2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | Kerry Logistics | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Small-Package Tariff Exemption Ends Today
Small-value packages shipped to the U.S. from China will no longer be exempted from tariffs starting May 2, when President Donald Trump’s move against the de minimis exemption takes effect.
May 2, 2025CN Railway Defies Tariffs Gloom, Keeps 2025 Growth Outlook
Canadian National Railway kept its financial outlook for 2025 intact despite rising economic risks, but management acknowledged that uncertainty is leaving many customers in limbo.
May 2, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Trade War Leads CPKC Railway to Lower 2025 Guidance
Canadian Pacific Kansas City cut its financial outlook for this year due to the uncertainty caused by the U.S. administration’s tariff and trade policy.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025Trucking Stakeholders Amplify Cargo Theft Concerns
Freight industry stakeholders renewed calls for senior policymakers to advance legislation designed to respond to long-standing cargo theft concerns.
April 30, 2025